Transport & Asset Orchestration
RTLS nearest-available equipment dispatch, smart patient-transport routing, autonomous PAR replenishment, and live crash-cart readiness — one board for everything that moves.
Active Transports
0
in flight
Avg Transport ETA
0min
active jobs
Assets Available
17
RTLS-tracked
Assets In Use
10
of 40 fleet
PAR Items Low
7
below par
Crash Carts Ready
7/8
sealed & in-date
Patient Transport Dispatch
0 active0 jobs
No transport jobs in flight. Jobs are created automatically when a placement is executed on the Beds board.
RTLS Asset Locator
17 availableIV pump→Flex / Overflow · 19Monitor→PACU · 09Wheelchair→Flex / Overflow · 01Ventilator→Med-Surg B · 13Telemetry box→Med-Surg B · 12
| Asset | Location | Status | Batt | Last seen |
|---|---|---|---|---|
Monitor Nearest | PACU · 09 | Available | 65% | 0m ago |
Wheelchair Nearest | Flex / Overflow · 01 | Available | 98% | 0m ago |
Ventilator Nearest | Med-Surg B · 13 | Available | 40% | 0m ago |
IV pump Nearest | Flex / Overflow · 19 | Available | 69% | 0m ago |
Monitor | Emergency Dept · hall | Available | 49% | 0m ago |
Wheelchair | ICU · hall | Available | 81% | 0m ago |
IV pump | Med-Surg A · 02 | Available | 59% | 0m ago |
Ventilator | Flex / Overflow · 03 | Available | 28% | 0m ago |
IV pump | ICU · hall | Available | 79% | 0m ago |
Wheelchair | Telemetry · hall | Available | 67% | 0m ago |
Ventilator | Med-Surg A · 04 | Available | 47% | 0m ago |
Telemetry box Nearest | Med-Surg B · 12 | Available | 67% | 0m ago |
IV pump | PACU · hall | Available | 95% | 0m ago |
Ventilator | ICU · 02 | Available | 33% | 0m ago |
Telemetry box | Step-Down · hall | Available | 90% | 0m ago |
Wheelchair | Med-Surg B · 07 | Available | 90% | 0m ago |
Ventilator | PACU · 17 | Available | 62% | 0m ago |
Monitor | ICU · hall | Cleaning | 93% | 0m ago |
Wheelchair | Step-Down · 11 | Cleaning | 66% | 0m ago |
Telemetry box | Med-Surg A · 18 | Cleaning | 93% | 0m ago |
Ventilator | Emergency Dept · hall | Cleaning | 85% | 0m ago |
Telemetry box | ICU · 18 | Cleaning | 75% | 0m ago |
IV pump | Step-Down · hall | Cleaning | 32% | 0m ago |
Monitor | Telemetry · 01 | Cleaning | 49% | 0m ago |
Telemetry box | Telemetry · hall | Cleaning | 88% | 0m ago |
Monitor | Med-Surg B · 24 | Cleaning | 31% | 0m ago |
Wheelchair | PACU · 16 | Cleaning | 99% | 0m ago |
Monitor | Step-Down · 17 | Cleaning | 80% | 0m ago |
Wheelchair | Emergency Dept · 24 | Cleaning | 50% | 0m ago |
Telemetry box | Flex / Overflow · 24 | Cleaning | 76% | 0m ago |
IV pump | Emergency Dept · 06 | In use | 85% | 0m ago |
Ventilator | Telemetry · 22 | In use | 42% | 0m ago |
IV pump | Med-Surg B · 15 | In use | 63% | 0m ago |
Wheelchair | Med-Surg A · hall | In use | 90% | 0m ago |
Telemetry box | PACU · 02 | In use | 43% | 0m ago |
Ventilator | Step-Down · 14 | In use | 43% | 0m ago |
Telemetry box | Emergency Dept · 16 | In use | 61% | 0m ago |
Monitor | Flex / Overflow · 06 | In use | 91% | 0m ago |
IV pump | Telemetry · 04 | In use | 41% | 0m ago |
Monitor | Med-Surg A · hall | In use | 78% | 0m ago |
PAR Replenishment
7 below parTelemetry leads
Telemetry supply
1/62
2% of par · last filled 0m ago
Sterile gauze 4x4
Emergency Dept supply
7/61
11% of par · last filled 0m ago
Exam gloves (M)
Med-Surg A supply
6/27
22% of par · last filled 0m ago
IV start kits
ICU supply
5/21
24% of par · last filled 0m ago
Suction canisters
Med-Surg B supply
11/44
25% of par · last filled 0m ago
Saline 0.9% 1L
Step-Down supply
36/57
63% of par · last filled 0m ago
Foley catheter kits
Flex / Overflow supply
50/76
66% of par · last filled 0m ago
Crash-Cart Readiness
7/8 readyStep-Down Seal broken
check8hlast 0m ago
Emergency Dept Sealed
check8hlast 0m ago
ICU Sealed
check8hlast 0m ago
Telemetry Sealed
check8hlast 0m ago
Med-Surg A Sealed
check8hlast 0m ago
Med-Surg B Sealed
check8hlast 0m ago
PACU Sealed
check8hlast 0m ago
Flex / Overflow Sealed
check8hlast 0m ago