Workforce Optimization
Where you're structurally over/understaffed, the cheap upskilling that drops headcount-per-scenario, and how to rebalance slack across floors.
Understaffed Units
1
chronic gap
Slack Units
4
redeployable
Training Easy-Wins
14
short certs
FTE Capacity Unlockable
~18
via upskilling
Est. Annual Upside
$1.9M
OT/agency + throughput
Cross-Floor Moves
1
net-zero headcount
Staffing Balance Map
acuity-weighted demand vs coverage, by unit| Unit | RN have / need | Gap (FTE) | Bottleneck | Status | OT+Agency |
|---|---|---|---|---|---|
ICU ICU · 16 census | 10 / 12 | +2 | 78% | Understaffed | $229K/yr |
Telemetry Telemetry · 29 census | 9 / 8 | -1 | 15% | Balanced | — |
PACU PACU · 10 census | 7 / 6 | -1 | 8% | Balanced | — |
Flex / Overflow Flex · 7 census | 3 / 2 | -1 | 16% | Balanced | — |
Step-Down StepDown · 18 census | 9 / 7 | -2 | 14% | Overstaffed | — |
Med-Surg A MedSurg · 27 census | 8 / 5 | -3 | 16% | Overstaffed | — |
Med-Surg B MedSurg · 27 census | 8 / 5 | -3 | 13% | Overstaffed | — |
Emergency Dept ED · 18 census | 11 / 7 | -4 | 14% | Overstaffed | — |
Hiring Recommendations
1Hire 2 Registered Nurses · ICU
78%ICU is the binding constraint 78% of shifts and runs ~2.0 RN short. When the backfill cascade routinely bottoms out at agency for the SAME unit, the hospital is renting a permanent gap at premium rates.
$229K/yr OT+agency·~7 mo payback